World silver · Storage guide
Best storage options for the American Silver Eagle
The American Silver Eagle is one of the most traded silver bullion coins in the world. At 40.6 mm it is slightly larger than a silver Britannia and needs a capsule sized to match.
American Silver Eagle (40.6 mm)
American Silver Eagle specifications, designs and mintages
Every figure links to its source. Primary sources are mint publications and Freedom of Information responses. Secondary sources are Wikipedia, catalogues and dealers, used only where no primary figure is published. Where sources disagree we show both.
Specifications and the capsule that fits
| Size | Years | Diameter | Thickness | Weight | Fineness | Capsule | Source |
|---|---|---|---|---|---|---|---|
| 1oz ($1) | 1986 onwards | 40.60 mm | — | 31.1 g | .999 | H-40.6 direct fit | [1] |
Designs
| Year | Design | Designer | Source |
|---|---|---|---|
| 1986 to 2021 | Heraldic eagle (Type 1) | John Mercanti | [1] |
| 2021 onwards | Eagle landing on a branch (Type 2) | Emily Damstra | [1] |
Key facts and key dates
- The lowest bullion mintage is 1996 at 3,603,386; the highest is 2015 at 47,000,000. [2]
- The key proof is the 1995-W at 30,125 coins. [2]
- The 2011-S burnished coin is given as 100,000 and 99,882 by different sources. [2][3]
- The 2019-S Enhanced Reverse Proof is one of the scarcest modern issues at 29,913. [2]
American Silver Eagle mintage
| Year | Bullion | Proof | Source |
|---|---|---|---|
| 1986 | 5,393,005 | 1,446,778 (S) | [2] |
| 1987 | 11,442,335 | 904,732 (S) | [2] |
| 1988 | 5,004,646 | 557,370 (S) | [2] |
| 1989 | 5,203,327 | 617,694 (S) | [2] |
| 1990 | 5,840,110 | 695,510 (S) | [2] |
| 1991 | 7,191,066 | 511,925 (S) | [2] |
| 1992 | 5,540,068 | 498,654 (S) | [2] |
| 1993 | 6,763,762 | 405,913 (P) | [2] |
| 1994 | 4,227,319 | 372,168 (P) | [2] |
| 1995 | 4,672,051 | 438,511 (P); 30,125 (W) | [2] |
| 1996 | 3,603,386 | 500,000 (P) | [2] |
| 1997 | 4,295,004 | 435,368 (P) | [2] |
| 1998 | 4,847,549 | 450,000 (P) | [2] |
| 1999 | 7,408,640 | 549,796 (P) | [2] |
| 2000 | 9,239,132 | 600,000 (P) | [2] |
| 2001 | 9,001,711 | 746,398 (W) | [2] |
| 2002 | 10,539,026 | 647,342 (W) | [2] |
| 2003 | 8,495,008 | 747,831 (W) | [2] |
| 2004 | 8,882,754 | 801,602 (W) | [2] |
| 2005 | 8,891,025 | 816,663 (W) | [2] |
| 2006 | 10,676,522 | 1,092,477 (W) | [2] |
| 2007 | 9,028,036 | 821,759 (W) | [2] |
| 2008 | 20,583,000 | 700,979 (W) | [2] |
| 2009 | 30,459,000 | None struck | [2] |
| 2010 | 34,764,500 | 849,861 (W) | [2] |
| 2011 | 39,860,500 | 947,355 (W) | [2] |
| 2012 | 33,742,500 | 869,386 (W); 285,184 (S) | [2] |
| 2013 | 42,675,000 | 934,812 (W) | [2] |
| 2014 | 44,006,000 | 944,757 (W) | [2] |
| 2015 | 47,000,000 | 707,518 (W) | [2] |
| 2016 | 37,701,500 | 651,467 (W) | [2] |
| 2017 | 18,065,500 | 176,739 (W) | [2] |
| 2018 | 15,700,000 | 418,522 (W); 208,307 (S) | [2] |
| 2019 | 14,863,500 | 410,334 (W); 202,206 (S) | [2] |
| 2020 | 31,329,500 | 414,182 (W); 266,537 (S) | [2] |
| 2021 Type 1 | 13,306,000 | 416,047 (W) | [2] |
| 2021 Type 2 | 14,968,500 | 385,776 (W); 274,536 (S) | [2] |
| 2022 | 15,963,500 | 691,443 (W); 366,371 (S) | [2] |
| 2023 | 24,750,000 | 560,403 (W); 231,040 (S) | [2] |
| 2024 | 22,860,000 | 369,980 (W); 177,227 (S) | [2] |
| 2025 | 11,568,000 | 353,169 (W); 158,008 (S) | [2] |
Download this data as a spreadsheet: american-silver-eagle.csv
Sources
Frequently asked questions
What size capsule fits the American Silver Eagle?
The American Silver Eagle comes in these sizes and matching capsules: American Silver Eagle (40.6 mm). Match the capsule’s inside diameter to your coin.
What is the best way to store a American Silver Eagle?
The same capsule suits the 1 oz Silver Buffalo and other 40.6 mm silver dollars. A PVC-free acrylic capsule, either direct fit or black ring, protects the coin from handling, dust and air.
Want the story behind this coin? Read the full history of the American Eagle.
Still measuring up? Try the capsule finder to match your coin in a couple of clicks, browse the coin size guide by diameter, or filter the full capsule range by size and holder type. Buy 20 of any capsule and a matching storage tube is added free.
Browse more guides on the storage guides index.
